16 septembrie 2024

Țară

Benzină (Euro 95)

Motorină

GPL

EUR RON EUR RON EUR RON
  România 1,377 6,849 1,401 6,969 0,709 3,529
  Albania 1,773 8,821 1,773 8,821 0,571 2,839
  Andora 1,321 6,569 1,222 6,079
  Austria 1,491 7,419 1,501 7,468
  Bielorusia 0,666 3,311 0,666 3,311 0,338 1,682
  Belgia 1,571 7,815 1,626 8,086 0,767 3,814
  Bosnia și Herțegovina 1,292 6,426 1,226 6,097 0,605 3,008
  Bulgaria 1,295 6,444 1,275 6,342 0,589 2,928
  Croația 1,546 7,690 1,522 7,570 0,788 3,921
  Cipru 1,396 6,943 1,455 7,236
  Republica Cehă 1,436 7,143 1,371 6,818 0,675 3,356
  Danemarca 1,873 9,319 1,660 8,255
  Estonia 1,551 7,717 1,398 6,956 0,675 3,356
  Finlanda 1,768 8,794 1,673 8,322
  Franța 1,669 8,304 1,580 7,859 1,001 4,980
  Germania 1,618 8,046 1,516 7,543 1,026 5,105
  Grecia 1,735 8,629 1,521 7,566 0,851 4,232
  Ungaria 1,480 7,361 1,465 7,285 0,891 4,433
  Islanda 2,008 9,987 2,020 10,049
  Irlanda 1,739 8,652 1,658 8,247
  Italia 1,750 8,705 1,633 8,122 0,710 3,534
  Letonia 1,488 7,401 1,446 7,192 0,770 3,832
  Lituania 1,379 6,858 1,346 6,693 0,656 3,262
  Luxemburg 1,444 7,183 1,360 6,765 0,679 3,378
  Macedonia de Nord
  Malta 1,332 6,627 1,203 5,986
  Republica Moldova 1,157 5,754 0,999 4,971 0,712 3,543
  Olanda 1,882 9,364 1,610 8,011 0,740 3,680
  Norvegia 1,743 8,669 1,589 7,904
  Polonia 1,437 7,147 1,440 7,161 0,652 3,244
  Portugalia 1,642 8,166 1,526 7,592 0,872 4,339
  Federația Rusă 0,574 2,857 0,654 3,253 0,321 1,598
  San Marino 1,627 8,095 1,525 7,588 0,684 3,405
  Serbia 1,498 7,450 1,626 8,086 0,833 4,143
  Slovacia 1,508 7,499 1,420 7,063 0,713 3,547
  Slovenia 1,447 7,196 1,491 7,414 0,961 4,780
  Spania 1,478 7,352 1,360 6,765 0,941 4,682
  Suedia 1,460 7,263 1,469 7,308 1,251 6,222
  Elveția 1,869 9,297 1,943 9,666 1,193 5,937
  Turcia 1,091 5,425 1,096 5,452 0,661 3,289
  Ucraina 1,269 6,311 1,189 5,915 0,697 3,467
  Marea Britanie 1,607 7,993 1,667 8,291 1,131 5,625